Venue
Aberporth Rowing Club |
---|
Ceredigion, Wales, SA43 2DB, Royaume-Uni |
Recap
Aberporth League Race 2019
Details
Date | Time | League | Season |
---|---|---|---|
20/01/2019 | Canceled | Joint League Championship 2019 | 2019 |
Results
Club | Points South | Points North | Joint League 2019 | Outcome |
---|---|---|---|---|
Aberporth | 20 | 20 | 1 | |
Aberystwyth | 21 | 21 | 0 | |
Llangrannog | 19 | 19 | 2 | |
Moelfre | 21 | 21 | 0 | |
Porthmadog | 21 | 21 | 0 | |
PYC | 18 | 18 | 3 | |
Wisemans Bridge | 17 | 17 | 4 |
Finishing Position
0 | 0 |